Notice: In order to report confirmed Gaps, they are now displayed at the end of the day.

Bullish Ordinary Gaps - 18 May 2012
Symbol Gap % Close ADR14 VolE vs Vol14 ©PAV
WGBJX -3.62 $19.34 1.10 121% 81.1
MOCAA -6.41 $65.66 6.12 116% 71.8
OAM -4.82 $4.77 0.30 137% 71.4
WYYJ -6.06 $43.75 1.13 250% 66.1
CL -5.79 $10.36 0.31 93% 61.4
JGRH -7.02 $7.83 0.20 114% 61.2
Bearish Ordinary Gaps - 18 May 2012
Symbol Gap % Close ADR14 VolE vs Vol14 ©PAV
LEN 4.06 $5.91 1.04 208% 89.2
ZFBR 6.67 $8.99 0.98 127% 88.2
GJF 4.09 $28.82 2.15 115% 82.7
SS 4.28 $24.33 1.57 99% 81.9
HXN 3.80 $3.95 0.68 179% 80.3
FUBTI 5.84 $25.85 1.10 204% 79.0
RJZ 4.21 $32.53 0.95 194% 74.7
ONP 3.79 $33.00 0.92 208% 74.0
HCXQ 5.04 $20.24 0.79 207% 73.8
BYWX 4.24 $7.78 0.46 169% 73.7
Symbol Gap % Close ADR14 VolE vs Vol14 ©PAV
DEXYX 9.16 $12.44 1.18 135% 84.0
WRYJO -8.18 $34.73 1.43 613% 80.0
AUBCG 12.96 $28.01 0.94 279% 76.5
LRLTS 10.62 $3.39 0.49 153% 74.5
UMUSW 9.46 $3.91 0.28 518% 68.1
ZOCN 17.74 $8.51 0.44 814% 67.6
Bullish Candles - 18 May 2012
Symbol Type Close ADR14 ©PAV
YYLGG Piercing $23.73 1.80 86.9
LU Bullish Star $12.35 1.06 83.5
EOT Bullish Star $14.24 0.84 80.4
SNJWA Piercing $19.27 0.88 78.8
IANHY Bullish Star $26.26 1.69 77.5
TW Bullish Star $21.70 1.02 76.9
QPI Bullish Star $20.27 0.93 76.4
SOUOG Bullish Star $21.66 0.86 72.5
HI Bullish Star $5.48 0.38 71.8
YSYX Bullish Star $12.55 0.52 71.7
XO Piercing $26.22 0.80 69.0
OMFOG Piercing $12.93 0.59 69.0
WVCDS Bullish Engulfing $11.17 0.39 67.5
EQ Piercing $24.58 0.69 67.1
PAN Bullish Star $23.43 0.53 66.6
VAJ Bullish Star $50.82 2.03 65.1
XDDAJ Bullish Star $19.59 0.52 64.9
BB Piercing $10.74 0.34 63.5
Bearish Candles - 18 May 2012
Symbol Type Close ADR14 ©PAV
YKDQ Bearish Star $50.39 1.60 84.0
OA Bearish Engulfing $15.29 0.46 64.1
HRV Bearish Engulfing $8.15 0.19 63.7
XJUX Bearish Star $10.65 0.27 61.7