Notice: In order to report confirmed Gaps, they are now displayed at the end of the day.

Bullish Ordinary Gaps - 27 January 2012
Symbol Gap % Close ADR14 VolE vs Vol14 ©PAV
TXR -6.57 $18.58 0.93 168% 80.2
MCK -4.40 $15.69 0.85 128% 79.8
BUKS -6.01 $33.95 1.36 124% 79.7
ZNLUS -4.13 $22.74 0.94 61% 79.7
UGHB -5.23 $16.83 0.87 120% 78.4
AQBN -5.02 $9.16 0.68 96% 76.8
HFN -4.76 $22.68 0.86 698% 76.3
CP -3.72 $24.72 0.71 116% 75.1
JV -3.91 $15.34 0.59 94% 74.5
LK -7.18 $39.70 1.27 222% 73.5
Bearish Ordinary Gaps - 27 January 2012
Symbol Gap % Close ADR14 VolE vs Vol14 ©PAV
FO 4.00 $47.26 1.50 202% 77.5
DMQH 5.75 $4.00 0.41 45% 74.8
ZCW 3.89 $25.95 0.78 326% 71.9
ON 6.69 $27.21 0.65 283% 68.8
Undetermined Significant Gaps - 27 January 2012
Symbol Gap % Close ADR14 VolE vs Vol14 ©PAV
KXE -9.12 $22.03 4.63 110% 93.2
ZG -11.72 $14.33 1.50 74% 92.8
XXRN 8.60 $12.79 1.15 182% 85.1
BV -10.64 $22.37 1.09 289% 84.0
ABWL -20.09 $29.92 1.19 573% 82.1
YR 13.74 $38.28 1.57 260% 79.4
QJ 18.92 $34.35 1.50 586% 78.3
ML 41.36 $19.51 0.60 1161% 73.5
MN 8.74 $47.12 1.31 554% 73.3
RTAJ -8.73 $20.38 0.76 245% 72.9
Bullish Candles - 27 January 2012
Symbol Type Close ADR14 ©PAV
IC Inverted Hammer $21.22 4.63 93.2
PKR Piercing $12.98 1.06 84.3
GL Bullish Engulfing $29.35 1.59 79.8
OV Bullish Engulfing $28.45 1.15 76.0
FTHHA Doji Bullish Star $22.35 0.89 72.3
GXCIT Piercing $22.92 0.79 72.3
ULF Bullish Engulfing $19.05 0.63 69.0
FVD Bullish Engulfing $15.99 0.58 68.3
LHVQB Bullish Engulfing $35.99 0.73 66.6
YS Bullish Engulfing $5.09 0.18 65.9
YMJI Bullish Star $4.31 0.17 65.7
SX Bullish Engulfing $69.61 2.09 63.0
Bearish Candles - 27 January 2012
Symbol Type Close ADR14 ©PAV
CDM Bearish Star $38.04 1.73 82.4
WVI Bearish Star $50.41 1.31 73.3
LYJ Doji Evening Star $10.66 0.41 70.8
UTAD Bearish Star $19.73 0.64 68.6
EATBH Evening Star $6.25 0.21 63.7
PPY Bearish Star $5.62 0.25 63.6
KYPV Bearish Engulfing $17.00 0.42 62.9
OJ Doji Evening Star $3.37 0.18 62.7
SL Bearish Engulfing $25.65 0.48 61.1
JAC Evening Star $3.57 0.12 59.6